|
|||||
Z 82
Collected by A.C.Radda, Ed Pürzl
& Otto Hofmann, Zaire 1982.
Information kindly supplied by Ed Pürzl & A.C.Radda 2006.
Z82 / 1 - Kisantu - Ninkici | No Killifish collected |
Z82 / 2 - 15 km south west from Mbanza Ngungu, Democratic Republic of Congo. | Aphyosemion cognatum |
Z82 / 3 - 8 km from Z 82 /2 towards to Songololo | Aphyosemion cognatum |
Z82 / 4 - Songololo, 119 km from Z 82 /3 | Aphyosemion cognatum |
Z82 / 5 - Lulu, 7 km from Z 82 /4 towards to Matadi | No Killifish collected |
Z82 / 6 - Matadi, 49 km from Z 82 / 5 towards to Boma | No Killifish collected |
Z82 / 7 - 78 km from Z82 / 6 towards to Boma | A.micropthalmum |
Z82 / 8- Boma, 31 km from Z 82 / 7 towards to Boma | Epiplatys singa |
Z82 / 9 - 67 km from Z 82 / 8 towards to Moanda | E.singa |
Z82 / 10 - Moanda. | E.singa |
Z82 / 11 - 18 km from Moanda towards to Boma | E.singa |
Z82 / 12 -126 km from Z 82 / 11 towards to Matadi | A. micropthalmum |
Z82 / 13 - Lufu, 5 km before Matadi | No Killifish collected |
Z82 / 14 - Congo River Matadi | No Killifish collected |
Z82 / 15 - Mutiene, 84 km north east of Kinshasa | No Killifish collected |
Z82 / 16 - Vue River, 56 km from Z 82 /15 towards to Kenge | A. congicum |
Z82 / 17 - 40 km from Z 82 / 16 towards to Kenge. Takundi, Vue River. 200 km east of Kinshasa. | A. congicum |
Z82 / 18 - 106 km from Z 82 / 17 towards Kenge, near the Wamba River. | A. cognatum |
Z82 / 19 - Wamba River, 20 km from Z 82 /18 towards Kinshasa. | No Killifish collected (E.multifasciatus ?) |
Z82 / 20 - Wamba River | E.multifasciatus |
Z82 / 21 - Lonzo, kath. Mission | No Killifish collected |
Z82 / 22 - Pool Malebo, 40 km north - east from Kinshasa | A.cognatum, E. chevalieri |
Z82 / 23 - Pool Malebo, 46 km north - east from Kinshasa | A. cognatum |
Z82 / 24 - Pool Malebo, 50 km north - east from Kinshasa | E.spilargyreius |
Z82 / 25 - Pool Malebo, 30 km north - east from Kinshasa | E. chevalieri |
Z82 / 26 - Njili Airport. | E.chevalieri, A.polli |
Copyright 2022 Richard J. Sexton |